Ticket Prices
Prices are subject to change and are referred to one way voyage.
Ticket Prices One Way
Ticket Prices One Way
| Τύπος | Είδος | Κόστος |
|---|---|---|
![]() | Adult Subsidized Itineraries* | 2,30€ |
![]() | Adult | 4,50€ |
![]() | Child (5-10 years old) Subsidized Itinenaries* | 1,15€ |
![]() | Child (5-10 years old) | 2,25€ |
![]() | Motor Bike | 1,90€ |
![]() | Motor Bike ( > 250 cc) | 2,90€ |
![]() | Car | 9,60€ |
![]() | Car ( > 4,25m) | 15,00€ |
![]() | Trucks (Per meter) | 3,80€ |






